Muy buena calidad precio
Opening hours
| Monday | Closed |
| Tuesday | 10:00–21:00, 10:00–19:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Wednesday | 10:00–21:00, 10:00–19:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Thursday | 10:00–21:00, 10:00–19:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Friday | 10:00–21:00, 10:00–19:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Saturday | 10:00–21:00, 10:00–19:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Sunday | 10:00–21:00, 10:00–19:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
Prices
Prices published by the track on OnPole. They may change: please confirm with the track.
| Junior LR5 200cc 600 min | 15€ |
| Kart Adulto RT8 270cc 600 min | 18€ |
Lap records
Best verified laps by OnPole drivers.
No lap records here yet. Time your laps with OnPole GPS and get on the board.
Driver reviews
4.0★★★★★1 review
Layouts
| Trazado Principal | 1,020 m |
| Trazado Inverso | 1,020 m |
Map & directions
Carretera N-VI, km 282, 24796 Saludes de Castroponce, León, España
Nearby tracks
- Circuito Benamariel KartingLeón · 27 km
- Karting GP LeonLeón · 47 km
- Kartódromo BragançaBaçal · 82 km
- Karting El PinarLeón · 84 km
- Karting Cabañas RarasLeón · 85 km
- Karting de VillablinoVillablino · 96 km