Increíble , un circuito variado con curvas de todo tipo y largo
Opening hours
| Monday | 10:30–22:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Tuesday | 10:30–22:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Wednesday | 10:30–22:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Thursday | 10:30–22:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Friday | 10:30–22:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Saturday | 10:30–22:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Sunday | 10:30–22:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
Prices
Prices published by the track on OnPole. They may change: please confirm with the track.
| F-100 480 min | €10 |
| Biplaza 480 min | €12 |
| F-200 200cc 480 min | €14 |
| F-300 270cc 480 min | €19 |
| F-400 400cc 480 min | €30 |
Lap records
Best verified laps by OnPole drivers.
No lap records here yet. Time your laps with OnPole GPS and get on the board.
Driver reviews
5.0★★★★★1 review
Layouts
| Trazado Principal | 1,100 m |
| Trazado Inverso | 1,100 m |
Map & directions
Av. de Santiago, 30710 Los Alcázares, Murcia, Spain
Nearby tracks
- Circuito Yepes MotorMurcia · 12 km
- Cartagena Karting ClubMurcia · 14 km
- La Manga Go KartMurcia · 15 km
- Kartodromo RacingGasMurcia · 22 km
- Go-Karts Orihuela CostaDehesa de Campoamor · 23 km
- Go-Karts Ciudad QuesadaRojales · 34 km