Opening hours
| Monday | 14:00–21:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Tuesday | 14:00–21:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Wednesday | 14:00–21:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Thursday | 14:00–21:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Friday | 14:00–21:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Saturday | 11:00–22:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
| Sunday | 11:00–22:00 Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec |
Prices
Prices published by the track on OnPole. They may change: please confirm with the track.
| E-Storm 480 min | €17 |
| E-Flash 480 min | €19 |
| E-Turbo 480 min | €20 |
| E-Storm 480 min | €32 |
| E-Flash 480 min | €36 |
| E-Turbo 480 min | €38 |
Lap records
Best verified laps by OnPole drivers.
No lap records here yet. Time your laps with OnPole GPS and get on the board.
Driver reviews
No reviews yet. Raced here? Be the first to rate it on OnPole.
Layouts
| Trazado Principal | 370 m |
| Trazado Inverso | 370 m |
Map & directions
autop-Palma-Inca km, 7.1, 07141 Marratxí, Illes Balears, Spain
Nearby tracks
- Go Karts Can PastillaIlles Balears · 10 km
- Karting MagalufIlles Balears · 23 km
- KartingmaniaIlles Balears · 39 km
- Karting Can PicafortBalearic Islands · 41 km
- Karting Cala MillorIlles Balears · 55 km
- Go Karts Sant EulaliaIlles Balears · 128 km